Reply - Raw
This is a reply to WhDPRdXE
[01:35:51] [main/INFO]: [CHAT] Packet tracker stopped.
[01:35:55] [main/INFO]: [CHAT] Overall packet stats (86.75 s):
[01:35:55] [main/INFO]: [CHAT] In:
[01:35:55] [main/INFO]: [CHAT] P 09: 43.35 k,   7.05 MB, 162.54 B avg, 81.22 kB/s: UpdateTileEntity
[01:35:55] [main/INFO]: [CHAT] P 18: 59.32 k,   3.80 MB,  64.02 B avg, 43.77 kB/s: CustomPayload
[01:35:55] [main/INFO]: [CHAT]       frogcraftrebirth: 21.78 k, 1.26 MB, 57.73 B avg, 14.49 kB/s
[01:35:55] [main/INFO]: [CHAT]   immersiverailroading: 3.76 k, 647.00 kB, 172.03 B avg, 7.46 kB/s
[01:35:55] [main/INFO]: [CHAT]          OpenComputers: 5.18 k, 531.84 kB, 102.63 B avg, 6.13 kB/s
[01:35:55] [main/INFO]: [CHAT]                   CoFH: 11.45 k, 489.36 kB, 42.74 B avg, 5.64 kB/s
[01:35:55] [main/INFO]: [CHAT]              Spectrite: 4.36 k, 252.65 kB, 58 B avg, 2.91 kB/s
[01:35:55] [main/INFO]: [CHAT]        crossroads.chan: 3.88 k, 148.39 kB, 38.25 B avg, 1.71 kB/s
[01:35:55] [main/INFO]: [CHAT]                rftools: 781, 117.22 kB, 150.09 B avg, 1.35 kB/s
[01:35:55] [main/INFO]: [CHAT]              autoverse: 3.90 k, 100.69 kB, 25.85 B avg, 1.16 kB/s
[01:35:55] [main/INFO]: [CHAT]            cyclicmagic: 1.54 k, 90.39 kB, 58.66 B avg, 1.04 kB/s
[01:35:55] [main/INFO]: [CHAT]         enderutilities: 1.67 k, 61.78 kB, 36.91 B avg, 712.17 B/s
[01:35:55] [main/INFO]: [CHAT]           TeamWizardry: 420, 45.27 kB, 107.78 B avg, 521.81 B/s
[01:35:55] [main/INFO]: [CHAT]                    FML: 72, 14.80 kB, 205.58 B avg, 170.63 B/s
[01:35:55] [main/INFO]: [CHAT]       SapTurretModNWCH: 1, 11.92 kB, 11.92 kB avg, 137.37 B/s
[01:35:55] [main/INFO]: [CHAT]               immcraft: 184, 11.59 kB, 63 B avg, 133.62 B/s
[01:35:55] [main/INFO]: [CHAT]                    ic2: 9, 5.15 kB, 572.11 B avg, 59.35 B/s
[01:35:55] [main/INFO]: [CHAT]                baubles: 147, 3.42 kB, 23.23 B avg, 39.37 B/s
[01:35:55] [main/INFO]: [CHAT]   immersiveengineering: 58, 3.11 kB, 53.57 B avg, 35.82 B/s
[01:35:55] [main/INFO]: [CHAT]            rftoolsctrl: 13, 1.94 kB, 149 B avg, 22.33 B/s
[01:35:55] [main/INFO]: [CHAT]             FruitPhone: 41, 1.29 kB, 31.34 B avg, 14.81 B/s
[01:35:55] [main/INFO]: [CHAT]             chrs:laser: 35, 1.11 kB, 31.57 B avg, 12.74 B/s
[01:35:55] [main/INFO]: [CHAT]      mysttmtgravitymod: 10, 404 B, 40.40 B avg, 4.66 B/s
[01:35:55] [main/INFO]: [CHAT]      chrs:dyeMinecarts: 10, 340 B, 34 B avg, 3.92 B/s
[01:35:55] [main/INFO]: [CHAT]             gamestages: 8, 152 B, 19 B avg, 1.75 B/s
[01:35:55] [main/INFO]: [CHAT]              wearables: 6, 120 B, 20 B avg, 1.38 B/s
[01:35:55] [main/INFO]: [CHAT]       conventionalchat: 1, 30 B, 30 B avg, 0.35 B/s
[01:35:55] [main/INFO]: [CHAT]             rftoolsdim: 1, 23 B, 23 B avg, 0.27 B/s
[01:35:55] [main/INFO]: [CHAT] P 20:     259, 493.50 kB,  1.91 kB avg,  5.69 kB/s: ChunkData
[01:35:55] [main/INFO]: [CHAT] P 10:  5.46 k, 192.20 kB,  35.19 B avg,  2.22 kB/s: MultiBlockChange
[01:35:55] [main/INFO]: [CHAT] P 0b:  5.80 k,  80.45 kB,  13.88 B avg, 927.35 B/s: BlockChange
[01:35:55] [main/INFO]: [CHAT] P 26:  4.76 k,  57.87 kB,  12.17 B avg, 667.11 B/s: EntityRelMove
[01:35:55] [main/INFO]: [CHAT] P 16:  4.36 k,  34.85 kB,      8 B avg, 401.70 B/s: SetSlot
[01:35:55] [main/INFO]: [CHAT] P 3c:  1.63 k,  23.98 kB,  14.72 B avg, 276.40 B/s: EntityMetadata
[01:35:55] [main/INFO]: [CHAT] P 4e:     364,  22.25 kB,  61.12 B avg, 256.45 B/s: EntityProperties
[01:35:55] [main/INFO]: [CHAT] P 27:  1.15 k,  17.23 kB,  14.95 B avg, 198.56 B/s: EntityLookMove
[01:35:55] [main/INFO]: [CHAT] P 36:  1.82 k,  12.04 kB,   6.61 B avg, 138.83 B/s: EntityHeadLook
[01:35:55] [main/INFO]: [CHAT] P 4c:     335,  10.90 kB,  32.55 B avg, 125.68 B/s: EntityTeleport
[01:35:55] [main/INFO]: [CHAT] P 00:      92,   5.41 kB,  58.83 B avg,  62.39 B/s: SpawnObject
[01:35:55] [main/INFO]: [CHAT] P 3e:     424,   4.98 kB,  11.75 B avg,  57.43 B/s: EntityVelocity
[01:35:55] [main/INFO]: [CHAT] P 21:     184,   3.68 kB,     20 B avg,  42.42 B/s: Effect
[01:35:55] [main/INFO]: [CHAT] P 28:     405,   3.64 kB,   9.00 B avg,  41.99 B/s: EntityLook
[01:35:55] [main/INFO]: [CHAT] P 3f:     130,   3.63 kB,  27.95 B avg,  41.88 B/s: EntityEquipment
[01:35:55] [main/INFO]: [CHAT] P 1d:     259,   2.85 kB,     11 B avg,  32.84 B/s: UnloadChunk
[01:35:55] [main/INFO]: [CHAT] P 2e:       8,   2.08 kB,    260 B avg,  23.98 B/s: PlayerListItem
[01:35:55] [main/INFO]: [CHAT] P 0a:     105,   1.58 kB,     15 B avg,  18.16 B/s: BlockAction
[01:35:55] [main/INFO]: [CHAT] P 47:      73,   1.39 kB,     19 B avg,  15.99 B/s: TimeUpdate
[01:35:55] [main/INFO]: [CHAT] P 03:      11,   1.15 kB, 104.55 B avg,  13.26 B/s: SpawnMob
[01:35:55] [main/INFO]: [CHAT] P 32:     107,     867 B,   8.10 B avg,   9.99 B/s: DestroyEntities
[01:35:55] [main/INFO]: [CHAT] P 05:       7,     794 B, 113.43 B avg,   9.15 B/s: SpawnPlayer
[01:35:55] [main/INFO]: [CHAT] P 0f:       5,     784 B, 156.80 B avg,   9.04 B/s: Chat
[01:35:55] [main/INFO]: [CHAT] P 02:      23,     713 B,     31 B avg,   8.22 B/s: SpawnGlobalEntity
[01:35:55] [main/INFO]: [CHAT] P 06:      53,     371 B,      7 B avg,   4.28 B/s: Animation
[01:35:55] [main/INFO]: [CHAT] P 22:       2,      86 B,     43 B avg,   0.99 B/s: Particles
[01:35:55] [main/INFO]: [CHAT] P 1f:       6,      66 B,     11 B avg,   0.76 B/s: KeepAlive
[01:35:55] [main/INFO]: [CHAT] P 4f:       5,      45 B,      9 B avg,   0.52 B/s: EntityEffect
[01:35:55] [main/INFO]: [CHAT] P 2f:       1,      37 B,     37 B avg,   0.43 B/s: PlayerPosLook
[01:35:55] [main/INFO]: [CHAT] P 44:       2,      26 B,     13 B avg,   0.30 B/s: Teams
[01:35:55] [main/INFO]: [CHAT] P 1b:       1,       8 B,      8 B avg,   0.09 B/s: EntityStatus
[01:35:55] [main/INFO]: [CHAT] ----------
[01:35:55] [main/INFO]: [CHAT] total: 11.82 MB, 130.50 k, 90.60 B avg, 136.29 kB/s
[01:35:55] [main/INFO]: [CHAT] Out:
[01:35:55] [main/INFO]: [CHAT] P 09: 38.99 k,  2.54 MB, 65.23 B avg, 29.32 kB/s: CustomPayload
[01:35:55] [main/INFO]: [CHAT]             rftools: 27.00 k, 1.87 MB, 69.10 B avg, 21.51 kB/s
[01:35:55] [main/INFO]: [CHAT]       OpenComputers: 11.77 k, 670.89 kB, 57 B avg, 7.73 kB/s
[01:35:55] [main/INFO]: [CHAT]            immcraft: 113, 4.41 kB, 39 B avg, 50.80 B/s
[01:35:55] [main/INFO]: [CHAT]         rftoolsctrl: 13, 806 B, 62 B avg, 9.29 B/s
[01:35:55] [main/INFO]: [CHAT]                 ic2: 61, 732 B, 12 B avg, 8.44 B/s
[01:35:55] [main/INFO]: [CHAT]   mysttmtgravitymod: 7, 241 B, 34.43 B avg, 2.78 B/s
[01:35:55] [main/INFO]: [CHAT]                  fp: 15, 165 B, 11 B avg, 1.90 B/s
[01:35:55] [main/INFO]: [CHAT]          gamestages: 7, 105 B, 15 B avg, 1.21 B/s
[01:35:55] [main/INFO]: [CHAT] P 0e:     344, 12.38 kB,    36 B avg, 142.75 B/s: PositionRotation
[01:35:55] [main/INFO]: [CHAT] P 0d:     302,  8.46 kB,    28 B avg,  97.47 B/s: Position
[01:35:55] [main/INFO]: [CHAT] P 0f:     190,  2.28 kB,    12 B avg,  26.28 B/s: Rotation
[01:35:55] [main/INFO]: [CHAT] P 0b:       6,     66 B,    11 B avg,   0.76 B/s: KeepAlive
[01:35:55] [main/INFO]: [CHAT] P 15:       8,     64 B,     8 B avg,   0.74 B/s: EntityAction
[01:35:55] [main/INFO]: [CHAT] P 02:       2,     27 B, 13.50 B avg,   0.31 B/s: ChatMessage
[01:35:55] [main/INFO]: [CHAT] P 00:       1,      4 B,     4 B avg,   0.05 B/s: ConfirmTeleport
[01:35:55] [main/INFO]: [CHAT] ----------
[01:35:55] [main/INFO]: [CHAT] total: 2.57 MB, 39.84 k, 64.42 B avg, 29.59 kB/s