Reply - Raw
Replies:
[01:23:49] [main/INFO]: [CHAT] Packet tracker stopped.
[01:23:53] [main/INFO]: [CHAT] Overall packet stats (52.50 s):
[01:23:53] [main/INFO]: [CHAT] In:
[01:23:53] [main/INFO]: [CHAT] P 09: 26.85 k,   5.33 MB, 198.56 B avg, 101.54 kB/s: UpdateTileEntity
[01:23:53] [main/INFO]: [CHAT] P 18: 46.15 k,   5.26 MB, 114.04 B avg, 100.23 kB/s: CustomPayload
[01:23:53] [main/INFO]: [CHAT]           teslacorelib: 6.34 k, 2.32 MB, 365.92 B avg, 44.19 kB/s
[01:23:53] [main/INFO]: [CHAT]       SapTurretModNWCH: 7.84 k, 816.63 kB, 104.15 B avg, 15.55 kB/s
[01:23:53] [main/INFO]: [CHAT]       frogcraftrebirth: 11.97 k, 691.07 kB, 57.73 B avg, 13.16 kB/s
[01:23:53] [main/INFO]: [CHAT]   immersiverailroading: 2.39 k, 413.63 kB, 173.43 B avg, 7.88 kB/s
[01:23:53] [main/INFO]: [CHAT]          OpenComputers: 2.67 k, 241.53 kB, 90.39 B avg, 4.60 kB/s
[01:23:53] [main/INFO]: [CHAT]                   CoFH: 4.45 k, 185.54 kB, 41.74 B avg, 3.53 kB/s
[01:23:53] [main/INFO]: [CHAT]              Spectrite: 2.39 k, 138.85 kB, 58 B avg, 2.64 kB/s
[01:23:53] [main/INFO]: [CHAT]           TeamWizardry: 801, 87.65 kB, 109.42 B avg, 1.67 kB/s
[01:23:53] [main/INFO]: [CHAT]        crossroads.chan: 2.14 k, 81.84 kB, 38.24 B avg, 1.56 kB/s
[01:23:53] [main/INFO]: [CHAT]                rftools: 443, 75.67 kB, 170.82 B avg, 1.44 kB/s
[01:23:53] [main/INFO]: [CHAT]              ironchest: 803, 59.30 kB, 73.85 B avg, 1.13 kB/s
[01:23:53] [main/INFO]: [CHAT]              autoverse: 2.16 k, 55.98 kB, 25.88 B avg, 1.07 kB/s
[01:23:53] [main/INFO]: [CHAT]            cyclicmagic: 760, 45.60 kB, 60 B avg, 868.52 B/s
[01:23:53] [main/INFO]: [CHAT]         enderutilities: 866, 31.95 kB, 36.89 B avg, 608.53 B/s
[01:23:53] [main/INFO]: [CHAT]                    FML: 54, 13.62 kB, 252.30 B avg, 259.49 B/s
[01:23:53] [main/INFO]: [CHAT]                    ic2: 4, 847 B, 211.75 B avg, 16.13 B/s
[01:23:53] [main/INFO]: [CHAT]   immersiveengineering: 22, 792 B, 36 B avg, 15.08 B/s
[01:23:53] [main/INFO]: [CHAT]      chrs:dyeMinecarts: 22, 748 B, 34 B avg, 14.25 B/s
[01:23:53] [main/INFO]: [CHAT]      wearablebackpacks: 3, 513 B, 171 B avg, 9.77 B/s
[01:23:53] [main/INFO]: [CHAT]             chrs:laser: 8, 259 B, 32.38 B avg, 4.93 B/s
[01:23:53] [main/INFO]: [CHAT]      mysttmtgravitymod: 6, 257 B, 42.83 B avg, 4.89 B/s
[01:23:53] [main/INFO]: [CHAT]             FruitPhone: 1, 23 B, 23 B avg, 0.44 B/s
[01:23:53] [main/INFO]: [CHAT]              wearables: 1, 20 B, 20 B avg, 0.38 B/s
[01:23:53] [main/INFO]: [CHAT]             gamestages: 1, 19 B, 19 B avg, 0.36 B/s
[01:23:53] [main/INFO]: [CHAT]                    FOR: 1, 17 B, 17 B avg, 0.32 B/s
[01:23:53] [main/INFO]: [CHAT] P 10:  4.10 k, 138.39 kB,  33.80 B avg,   2.64 kB/s: MultiBlockChange
[01:23:53] [main/INFO]: [CHAT] P 20:     104,  83.99 kB, 807.60 B avg,   1.60 kB/s: ChunkData
[01:23:53] [main/INFO]: [CHAT] P 26:  5.03 k,  60.73 kB,  12.08 B avg,   1.16 kB/s: EntityRelMove
[01:23:53] [main/INFO]: [CHAT] P 0b:  4.02 k,  55.87 kB,  13.91 B avg,   1.06 kB/s: BlockChange
[01:23:53] [main/INFO]: [CHAT] P 3c:  2.59 k,  38.99 kB,  15.08 B avg,  742.66 B/s: EntityMetadata
[01:23:53] [main/INFO]: [CHAT] P 4e:     538,  25.17 kB,  46.79 B avg,  479.46 B/s: EntityProperties
[01:23:53] [main/INFO]: [CHAT] P 16:  2.39 k,  19.15 kB,      8 B avg,  364.78 B/s: SetSlot
[01:23:53] [main/INFO]: [CHAT] P 00:     290,  17.10 kB,  58.96 B avg,  325.66 B/s: SpawnObject
[01:23:53] [main/INFO]: [CHAT] P 27:  1.14 k,  16.80 kB,  14.79 B avg,  319.92 B/s: EntityLookMove
[01:23:53] [main/INFO]: [CHAT] P 36:  2.42 k,  15.21 kB,   6.28 B avg,  289.62 B/s: EntityHeadLook
[01:23:53] [main/INFO]: [CHAT] P 3e:  1.14 k,  13.18 kB,  11.55 B avg,  251.05 B/s: EntityVelocity
[01:23:53] [main/INFO]: [CHAT] P 4c:     362,  11.78 kB,  32.54 B avg,  224.37 B/s: EntityTeleport
[01:23:53] [main/INFO]: [CHAT] P 22:      89,   3.72 kB,  41.82 B avg,   70.89 B/s: Particles
[01:23:53] [main/INFO]: [CHAT] P 0a:     200,   3.00 kB,     15 B avg,   57.14 B/s: BlockAction
[01:23:53] [main/INFO]: [CHAT] P 28:     251,   2.26 kB,      9 B avg,   43.03 B/s: EntityLook
[01:23:53] [main/INFO]: [CHAT] P 32:     287,   2.15 kB,   7.48 B avg,   40.91 B/s: DestroyEntities
[01:23:53] [main/INFO]: [CHAT] P 1d:     104,   1.14 kB,     11 B avg,   21.79 B/s: UnloadChunk
[01:23:53] [main/INFO]: [CHAT] P 08:      61,   1.04 kB,     17 B avg,   19.75 B/s: BlockBreakAnim
[01:23:53] [main/INFO]: [CHAT] P 47:      39,     741 B,     19 B avg,   14.11 B/s: TimeUpdate
[01:23:53] [main/INFO]: [CHAT] P 3f:      43,     674 B,  15.67 B avg,   12.84 B/s: EntityEquipment
[01:23:53] [main/INFO]: [CHAT] P 2e:       1,     401 B,    401 B avg,    7.64 B/s: PlayerListItem
[01:23:53] [main/INFO]: [CHAT] P 21:      19,     380 B,     20 B avg,    7.24 B/s: Effect
[01:23:53] [main/INFO]: [CHAT] P 0f:       3,     295 B,  98.33 B avg,    5.62 B/s: Chat
[01:23:53] [main/INFO]: [CHAT] P 05:       1,     113 B,    113 B avg,    2.15 B/s: SpawnPlayer
[01:23:53] [main/INFO]: [CHAT] P 06:      16,     112 B,      7 B avg,    2.13 B/s: Animation
[01:23:53] [main/INFO]: [CHAT] P 03:       1,     106 B,    106 B avg,    2.02 B/s: SpawnMob
[01:23:53] [main/INFO]: [CHAT] P 4f:       4,      36 B,      9 B avg,    0.69 B/s: EntityEffect
[01:23:53] [main/INFO]: [CHAT] P 1f:       3,      33 B,     11 B avg,    0.63 B/s: KeepAlive
[01:23:53] [main/INFO]: [CHAT] P 1b:       4,      32 B,      8 B avg,    0.61 B/s: EntityStatus
[01:23:53] [main/INFO]: [CHAT] P 3d:       1,      11 B,     11 B avg,    0.21 B/s: EntityAttach
[01:23:53] [main/INFO]: [CHAT] ----------
[01:23:53] [main/INFO]: [CHAT] total: 11.11 MB, 98.23 k, 113.06 B avg, 211.54 kB/s
[01:23:53] [main/INFO]: [CHAT] Out:
[01:23:53] [main/INFO]: [CHAT] P 09: 25.26 k, 1.65 MB, 65.27 B avg, 31.41 kB/s: CustomPayload
[01:23:53] [main/INFO]: [CHAT]             rftools: 18.49 k, 1.27 MB, 68.42 B avg, 24.10 kB/s
[01:23:53] [main/INFO]: [CHAT]       OpenComputers: 6.73 k, 383.25 kB, 56.95 B avg, 7.30 kB/s
[01:23:53] [main/INFO]: [CHAT]                 ic2: 32, 384 B, 12 B avg, 7.31 B/s
[01:23:53] [main/INFO]: [CHAT]                  fp: 7, 77 B, 11 B avg, 1.47 B/s
[01:23:53] [main/INFO]: [CHAT]   mysttmtgravitymod: 1, 36 B, 36 B avg, 0.69 B/s
[01:23:53] [main/INFO]: [CHAT]          gamestages: 1, 15 B, 15 B avg, 0.29 B/s
[01:23:53] [main/INFO]: [CHAT] P 0e:     209, 7.52 kB,    36 B avg, 143.31 B/s: PositionRotation
[01:23:53] [main/INFO]: [CHAT] P 0d:     205, 5.74 kB,    28 B avg, 109.33 B/s: Position
[01:23:53] [main/INFO]: [CHAT] P 0f:      18,   216 B,    12 B avg,   4.11 B/s: Rotation
[01:23:53] [main/INFO]: [CHAT] P 0b:       3,    33 B,    11 B avg,   0.63 B/s: KeepAlive
[01:23:53] [main/INFO]: [CHAT] P 04:       2,    28 B,    14 B avg,   0.53 B/s: ClientSettings
[01:23:53] [main/INFO]: [CHAT] P 15:       2,    16 B,     8 B avg,   0.30 B/s: EntityAction
[01:23:53] [main/INFO]: [CHAT] P 08:       1,     4 B,     4 B avg,   0.08 B/s: CloseWindow
[01:23:53] [main/INFO]: [CHAT] ----------
[01:23:53] [main/INFO]: [CHAT] total: 1.66 MB, 25.70 k, 64.68 B avg, 31.67 kB/s
[01:24:02] [main/INFO]: [CHAT] [elytra]capitalthree joined the game
[01:24:02] [main/INFO] [mcjty.lib.varia.Logging]: Received dimension information from server
[01:24:14] [main/INFO]: [CHAT] §e[Shout] §r<[GE]MajGenRelativity§r> Hi!